---- ---- -- ------- --- ----- ----- - -- --- ------- ---- --- -------- -- --- --- ----- ---- -------- -------- ------- ------- ---- -- -------- ----- ------- -------------- ---- ---- --- -------- ---
Quick and Dirty 03-31-2010
| Exercise Details | ||
|---|---|---|
| 1. | Power Clean | Men: 155 lbs. (70.37 kgs.), Women: 105 lbs. (47.67 kgs.), 5 reps |
| 2. | Burpees | 10 reps |
| 3. | Run | 200.00 meters (656.2 feet) 1 rep |
5 round(s) for Time
Details:

Dirty: Strength 1 RM Press / Push Pres
Quick:
5 Rounds for time of (15 min cap):
5 Power Cleans (155/105lbs)
10 Burpees
200m Run
Top 15 Rankings View all
| Rank | Username | Result | Gym | Completed Date |
|---|---|---|---|---|
| 1 | KyleH | 00:07:58 mins. | Crossfit Strong | 04/01/2010 |
| 2 | MikeW | 00:08:29 mins. | Crossfit Strong | 04/07/2010 |
| 3 | robertl | 00:10:03 mins. | Crossfit Strong | 03/31/2010 |
| 4 | KevinC | 00:12:18 mins. | Crossfit Strong | 03/31/2010 |
| 5 | JoshP | 00:12:37 mins. | Crossfit Strong | 03/03/2010 |
| 6 | ScottB | 00:13:07 mins. | Crossfit Strong | 03/31/2010 |
| 7 | RamseyS | 00:13:25 mins. | Crossfit Strong | 03/31/2010 |
| 8 | allenwhite | 00:13:30 mins. | Crossfit Strong | 04/01/2010 |
| 9 | ChrisJ | 00:13:50 mins. | Crossfit Strong | 03/31/2010 |
| 10 | ZachH | 00:15:02 mins. | Crossfit Strong | 03/31/2010 |
| 11 | FrankB | 00:15:50 mins. | Crossfit Strong | 03/31/2010 |
| 12 | NydiaS | 00:19:21 mins. | Crossfit Strong | 03/31/2010 |
