---- ---- -- ------- --- ----- ----- - -- --- ------- ---- --- -------- -- --- --- ----- ---- -------- -------- ------- ------- ---- -- -------- ----- ------- -------------- ---- ---- --- -------- ---
Tough As Nails 03-30-2010
| Exercise Details | ||
|---|---|---|
| 1. | Dead Lift | Men: 195 lbs. (88.53 kgs.), Women: 115 lbs. (52.21 kgs.), 60 reps |
| 2. | Ring Dips | 40 reps |
| 3. | Chest Clap Push-ups | 40 reps |
| 4. | Back Extensions | 112 reps |
| 5. | Situps | 112 reps |
4 round(s) for Time
Details:

WOD -- HAPPY BIRTHDAY Nails.! 3/30/1982 - 28 Years Old
4 Rounds for Time:
15 DeadLift (198/115) -- 195lbs really
10 Ring Dips
10 Chest Clap PushUps
Rest 2.5 Minutes
4 Rounds for Time
28 Back Ext.
30 Situps
--rest is a part of your overall time.
Top 15 Rankings View all
| Rank | Username | Result | Gym | Completed Date |
|---|---|---|---|---|
| 1 | diesel | 00:20:44 mins. | Crossfit Strong | 03/30/2010 |
| 2 | nails | 00:20:59 mins. | Crossfit Strong | 03/31/2010 |
| 3 | TinaD | 00:21:46 mins. | Crossfit Strong | 03/30/2010 |
| 4 | LaurenS | 00:23:01 mins. | Crossfit Strong | 03/31/2010 |
| 5 | CharlieN | 00:23:02 mins. | Crossfit Strong | 03/30/2010 |
| 6 | robertl | 00:24:00 mins. | Crossfit Strong | 03/30/2010 |
| 7 | allenwhite | 00:24:35 mins. | Crossfit Strong | 03/30/2010 |
| 8 | choqlat | 00:26:11 mins. | Crossfit Strong | 03/30/2010 |
| 9 | cat | 00:27:15 mins. | Crossfit Strong | 03/30/2010 |
| 10 | FrankB | 00:27:29 mins. | Crossfit Strong | 03/30/2010 |
| 11 | JoshS | 00:27:34 mins. | Crossfit Strong | 03/30/2010 |
| 12 | adam | 00:28:03 mins. | Crossfit Strong | 03/30/2010 |
| 13 | WillB | 00:34:45 mins. | Crossfit Strong | 03/30/2010 |
